
| Property | Size | Land | Industrial | Office | Retail | Photos | Property PDF |
The Commons on Broadway 11600 Broadway ExtensionOklahoma City, OK 73114 | 50,000 sf Suite 120: 4,265 sf available Suite 220: 3,000 sf available First Generation - Space Planning Included | ||||||
Riverwalk Office Park, Phase I Moore, Oklahoma | 30,000 s.f. Class A Office Now Pre-Leasing | ||||||
Westernview Center 7341 S. Western AvenueOklahoma City, OK 73139 | 110,000 sf 1,260 sf up to 3,900 sf available | ||||||
Westernview Professional Building 7341 S. Western AvenueOklahoma City, OK 73139 | 11,000 sf 2,386 sf available | ||||||
Westernview Center Pad Site 7141 S. Western AvenueOklahoma City, OK 73139 | 3,600 sf 1,275 sf available | ||||||
Oak Hollow Industrial Park 9400 S. Pole Road Oklahoma City, OK 73149 | 10,400 sf | ||||||
Oak Hollow Industrial Park 9401 S. Pole Road Oklahoma City, OK 73149 | 60,000 sf 20,000 sf available | ||||||
Oak Hollow Industrial Park 9500 S. Pole RoadOklahoma City, OK 73149 | 9,800 sf | ||||||
Oak Hollow Industrial Park 9700 S. Pole Road Oklahoma City, OK 73149 | 9,800 sf | ||||||
Oak Hollow Industrial Park 9340 S. Pole RoadOklahoma City, OK 73149 | 6,720 sf | ||||||
Broadway Extension & Hefner Road Southeast CornerOklahoma City, OK 73114 | 19 Acres | ||||||
Broadway Extension & Hefner Road Northeast CornerOklahoma City, OK 73114 | 12.74 Acres | ||||||
Broadway Extension & Hefner Road Southwest CornerOklahoma City, OK 73114 | 6 Acres (a) | ||||||
Broadway Extension & Hefner Road Southwest CornerOklahoma City, OK 73114 | 6 acres (b) | ||||||
8200 S. I-35 Service Road (I-35 & SE 82nd Street)Oklahoma City, OK 73149 | 22 Acres |
